Introduction¶
A very short introduction to DevOps Loop.
Start Here¶
To use the platform you have to be onboarded onto it. This is normally done by your administrators. URLs and User names are examples, please check with your admin about the information.
How to log in¶
| Step | Details | Additional Information |
|---|---|---|
| 1 | Open DevOps Loop in Browser | example URL= 'https://devops.automation.techzone.ibm.com/automation' |
| 2 | Enter Your Credentials in the Login Screen Example: User: 'demo@devops.loop' Password: 'Passw0rd' | ![]() |
| 3 | Click on the Sign In Button | ![]() |
The Home Page¶
| Step | Details | Additional Information |
|---|---|---|
| 1 | After you have been logged in you will be directed to your homepage | |
| 2 | If no Teamspace or Loop has been created follow: Creation of a Teamspace and Loops instructions | ![]() |
| 3 | if a Teamspace and Loop exists it will provide you an overview about metrics from your Loops | ![]() |
| 4 | To switch between Teamspaces follow this guide: Switching between Teamspaces |
Switch between Teamspaces and back to Home¶
Dashboard and Metrics¶
| Step | Details | Additional Information |
|---|---|---|
| 1 | The Home Page provides metrics and dashboards over all of accessible Loops | |
| 2 | Showing data from Plan - Ratio of Issues created versus closed | ![]() |
| 3 | Number of Build Jobs failed and successful finished | ![]() |
| 4 | Count of Deployments and how many of them were successfull or failed | ![]() |
| 5 | Top contributors in Control | ![]() |
| 6 | Two DORA (DevOps Research and Assessment) metrics for | |
| 6.1 | Lead Time: In general, lead-time reflects the time from the start of a project until its final disposition | ![]() |
| 6.2 | Cycle Time: In general, cycle-time reflects the time project elements take to resolve or complete | ![]() |
| 6.3 | Find out more about DORA Metrics here |
Switching to Capabilities¶
How to use Loop Genie¶
Setup a Teamspace and Loop¶
In the case of an empty environment you need to create a new Teamspace and at least one Loop.
Create a teamspace¶
Please follow the Instructions for creating Teamspace(s) for more details.
| Details | Additional Information | |
|---|---|---|
| When the creation of a teamspace is finished you will be forwarded to your empty loops home page for your new teamspace. | ![]() |
Create a Loop¶
You need to create at least one Loop in your teamspace, please follow the Instructions for creation of a new Loop for more details.


































